Malawi's Vaccine Schedule
| Visit | Age | Vaccine |
|---|---|---|
| 1 | Birth | BCG, OPV 0 |
| 2 | 6 weeks | OPV 1, Pentavalent 1, PCV 1, Rota 1 |
| 3 | 10 weeks | OPV 2, Pentavalent 2, PCV 2, Rota 2 |
| 4 | 14 weeks | OPV 3 Pentavalent 3, PCV 3, IPV |
| 5 | 5 months | MV1 |
| 6 | 6 months | MV2, Vitamin A(continue twice per year until the child is 5 years) |
| 7 | 7 months | MV3 |
| 8 | 9 months | MR 1 |
| 9 | 15 months | MR 1 |
| 10 | 22 months | MV4 |
| 11 | 9 years | HPV 1, HPV2 given 6 months later |
| 12 | Any time after age 15 before 45 | Td 1. Td requires 4 additional boosters, scheduled with your provider. |
Average Rating: ★ ☆ ☆ ☆ ☆ (2 reviews)
Leave Your Feedback
Recent Reviews
Good
June 17, 2025, 6:16 p.m.good
April 29, 2025, 6:24 a.m.